Wednesday, August 27, 2008
Rosemont, IL
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Rosemont Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 10020 GRANVILLE AVE | ROSEMONT Real Estate Transactions | IL | |
| 10022 ROSEMONT ST | ROSEMONT Real Estate Transactions | IL | |
| 6300 N RIVER RD | ROSEMONT Real Estate Transactions | IL | |
| 6217 HAWTHORNE ST | ROSEMONT Real Estate Transactions | IL | |
| 9624 W HIGGINS RD | ROSEMONT Real Estate Transactions | IL | 215000 |
Rosemont Probate Filings
Please click on the city name column below to get more detail about the transaction.Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 0 | BYRON ST | ROSEMONT Probate Filings | IL |
| 350000 | W HIGGINS RD | ROSEMONT Probate Filings | IL |
Rosemont DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 6/13/2008 | DUI | 2918 SUNCREST DR | ROSEMONT DUI Filings | IL |
| 6/23/2008 | DUI | 9460 MAPLE DR APT 2A | ROSEMONT DUI Filings | IL |
| 7/2/2008 | DUI | 9448 GLENLAKE AVE | ROSEMONT DUI Filings | IL |
| 7/7/2008 | DUI | 9514 GLENLAKE AVE | ROSEMONT DUI Filings | IL |
| 7/13/2008 | DUI | 6112 BYRON ST | ROSEMONT DUI Filings | IL |
Rosemont Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 05/30/08 | 720 5/12-3-A- BATTER | 10466 BETTY CT APT 1E | ROSEMONT Misdemeanor Filings | IL |
| 06/04/08 | 720-5/12-3-A- BATTER | 10451 BETTY CT | ROSEMONT Misdemeanor Filings | IL |
| 06/18/08 | 720-5/11-9.1- SEXUAL | 10483 BETTY CT | ROSEMONT Misdemeanor Filings | IL |
| 06/22/08 | 4-4-17B POSSE/ | 7171 BETTY CT | ROSEMONT Misdemeanor Filings | |
| 07/01/08 | CB#1058766 (ATT)P | 6230 KIRSCHOFF ST | ROSEMONT Misdemeanor Filings | IL |
Rosemont Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 07/12/08 | 720-5/16A-3-F RETAIL | 9457 MAPLE DR | ROSEMONT Felony Filings | IL |
| 07/24/08 | 625 5/6-303(D AGG DR | 9614 W HIGGINS RD | ROSEMONT Felony Filings | IL |
| 08/01/08 | 720 5/12-4(A) AGG BA | 10491 CAROL CT | ROSEMONT Felony Filings | IL |
| 08/06/08 | 720-5/19-3-A BURGLA | 9612 W HIGGINS RD | ROSEMONT Felony Filings | IL |
Rosemont Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 941 | 1,622 | 10700 W HIGGINS RD STE 200 | ROSEMONT Federal Tax Liens | IL | COOK |
| 1040 | 11,619 | 9466 MAPLE DR | ROSEMONT Federal Tax Liens | IL | COOK |
Rosemont Bankruptcy Filings
Please click on the city name column below to get more detail about the transaction.Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 10459 ANN CT UNIT 2E | ROSEMONT Bankruptcy Filings | IL | 7 |
| 10458 BETTY CT UNIT 1E | ROSEMONT Bankruptcy Filings | IL | 7 |
| 6101 SCOTT ST | ROSEMONT Bankruptcy Filings | IL | 13 |
| 9602 W HIGGINS RD UNIT 1C | ROSEMONT Bankruptcy Filings | IL | 7 |
| 6580 MANNHEIM RD | ROSEMONT Bankruptcy Filings | IL | 11 |
Rosemont Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 9458 MAPLE DR | ROSEMONT Divorces Filings | IL | COOK |
| 10467 ANN CT | ROSEMONT Divorces Filings | IL | COOK |
Rosemont Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 8/4/2008 | NEWLY FILED FORECLOSURE | 10700 W HIGGINS RD STE 220 | ROSEMONT Foreclosures | IL | 124017 |
Rosemont Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 5/31/2008 | SUSPENDED/REVOKE LIC | 9450 MAPLE DR APT 1B | ROSEMONT Suspended Driver Licenses | IL |
| 6/3/2008 | SUSPENDED/REVOKE LIC | 60018 MAPLE DR UNIT 3A | ROSEMONT Suspended Driver Licenses | IL |
| 6/10/2008 | SUSPENDED/REVOKE LIC | 10490 ETHEL CT | ROSEMONT Suspended Driver Licenses | IL |
| 6/21/2008 | SUSPENDED/REVOKE LIC | 10583 W TOUHY AVE APT 1S | ROSEMONT Suspended Driver Licenses | IL |
| 6/19/2008 | SUSPENDED/REVOKE LIC | 10754 CAROLGW | ROSEMONT Suspended Driver Licenses | IL |
Other Citys Near Rosemont, Illinois
New city, Golf, Hometown, Franklin park, Thornton, North lawndale, Countryside, La grange, Humboldt park, River forest, South barrington, Montclare, Alsip, Barrington hills, Oakland, South lawndale, Grand boulevard, Austin, Lower west side, Oak forest
