Friday, July 04, 2008
Rosemont, IL
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Rosemont Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 6028 SCOTT ST | ROSEMONT Mortgage Transactions | IL | 20000 | CONVENTIONAL | WELLS FARGO FINANCIAL BANK |
| 10014 ROSEMONT ST | ROSEMONT Mortgage Transactions | IL | 125000 | CONVENTIONAL | FIRST MIDWEST BANK |
| 10589 W TOUHY AVE | ROSEMONT Mortgage Transactions | IL | 500000 | CONVENTIONAL | AUSTIN BANK |
Rosemont Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 9800 BALMORAL AVE | ROSEMONT Real Estate Transactions | IL | 3735500 |
| 5440 N RIVER RD | ROSEMONT Real Estate Transactions | IL | 39000000 |
| 7140 MANNHEIM RD | ROSEMONT Real Estate Transactions | IL | 4807500 |
| 5921 RUBY ST | ROSEMONT Real Estate Transactions | IL | 370000 |
| 10008 ESTELLE DR | ROSEMONT Real Estate Transactions | IL |
Rosemont Probate Filings
Please click on the city name column below to get more detail about the transaction.Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 0 | W HIGGINS RD | ROSEMONT Probate Filings | IL |
| 0 | BYRON ST | ROSEMONT Probate Filings | IL |
Rosemont DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 5/7/2008 | DUI | 10475 W TOUHY AVE | ROSEMONT DUI Filings | IL |
| 5/17/2008 | DUI | 9575 MAPLE DR | ROSEMONT DUI Filings | IL |
| 6/13/2008 | DUI | 2918 SUNCREST DR | ROSEMONT DUI Filings | IL |
| 6/23/2008 | DUI | 9460 MAPLE DR APT 2A | ROSEMONT DUI Filings | IL |
| 7/2/2008 | DUI | 9448 GLENLAKE AVE | ROSEMONT DUI Filings | IL |
Rosemont Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 04/12/08 | 6-2-5C PETIT | 10536 W TOUHY AVE APT 1E | ROSEMONT Misdemeanor Filings | IL |
| 04/12/08 | 720-5/16A-3-A RETAIL | 7183 BARRY ST | ROSEMONT Misdemeanor Filings | IL |
| 04/12/08 | 720-5/16A-3-A RETAIL | 9452 MAPLE DR | ROSEMONT Misdemeanor Filings | IL |
| 04/12/08 | 720-5/16-1-A- THEFT | 10459 ANN CT | ROSEMONT Misdemeanor Filings | IL |
| 04/12/08 | 720-5/12-3-A- BATTER | 10029 ESTELLE DR | ROSEMONT Misdemeanor Filings | IL |
Rosemont Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 05/03/08 | 720/570/402-C | 9622 W HIGGINS RD | ROSEMONT Felony Filings | IL |
Rosemont Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 1040 | 35,144 | 10467 BETTY CT | ROSEMONT Federal Tax Liens | IL | COOK |
| 1040 | 26,847 | 7147 BARRY ST | ROSEMONT Federal Tax Liens | IL | COOK |
| 1040 | 52,758 | 5915 RUBY ST | ROSEMONT Federal Tax Liens | IL | COOK |
| 941 | 10,447 | 9399 W HIGGINS RD | ROSEMONT Federal Tax Liens | IL | COOK |
| 941 | 1,622 | 10700 W HIGGINS RD STE 200 | ROSEMONT Federal Tax Liens | IL | COOK |
Rosemont Bankruptcy Filings
Please click on the city name column below to get more detail about the transaction.Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 6004 RUBY ST | ROSEMONT Bankruptcy Filings | IL | 13 |
| 9614 W HIGGINS RD UNIT 1D | ROSEMONT Bankruptcy Filings | IL | 7 |
| 10195 W HIGGINS RD UNIT 203 | ROSEMONT Bankruptcy Filings | IL | 7 |
| 10197 W HIGGINS RD UNIT 101 | ROSEMONT Bankruptcy Filings | IL | 7 |
| 9465 MAPLE DR | ROSEMONT Bankruptcy Filings | IL | 7 |
Rosemont Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 9458 MAPLE DR | ROSEMONT Divorces Filings | IL | COOK |
Rosemont Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 5/9/2008 | NEWLY FILED FORECLOSURE | 10700 W HIGGINS RD STE 260 | ROSEMONT Foreclosures | IL | 155557 |
| 5/20/2008 | NEWLY FILED FORECLOSURE | 9512 GLENLAKE AVE APT 230 | ROSEMONT Foreclosures | IL | 116000 |
Rosemont Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 4/10/2008 | SUSPENDED/REVOKE LIC | 10483 ANN CT UNIT G | ROSEMONT Suspended Driver Licenses | IL |
| 4/24/2008 | SUSPENDED/REVOKE LIC | 9500 GLENLAKE AVE | ROSEMONT Suspended Driver Licenses | IL |
| 5/3/2008 | SUSPENDED/REVOKE LIC | 10451 DORIS CT | ROSEMONT Suspended Driver Licenses | IL |
| 5/10/2008 | SUSPENDED/REVOKE LIC | 9460 MAPLE DR APT 1B | ROSEMONT Suspended Driver Licenses | IL |
| 5/11/2008 | SUSPENDED/REVOKE LIC | 9449 GLEN LAKE | ROSEMONT Suspended Driver Licenses | IL |
Other Citys Near Rosemont, Illinois
Uptown, Northlake, Burbank, New city, Blue island, Edison park, Bridgeview, Elk grove village, Des plaines, Glenwood, Barrington hills, Midlothian, Westchester, Forest park, Olympia fields, Alsip, Woodlawn, West town, Brookfield, Hanover park
